14 December 2024 10:00
ICE BREAKERS A (U9) vs BANGKOK ZEUS (U9)
2024 - Bangkok Ice Hockey Championship
ICE BREAKERS A (U9)
BANGKOK ZEUS (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14 December 2024 | 10:00 | Bangkok Ice Hockey Championship | 2024 | Game 27 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
ICE BREAKERS A (U9) | 0 | 1 | 0 | 1 |
BANGKOK ZEUS (U9) | 7 | 4 | 11 | 22 |
ICE BREAKERS A (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Tann Tanyavalai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Naphat Phoonphetphan (U9) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patsakorn Potikaew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phupitt Poopijit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pruk wilairat (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Prin Peromphoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Akkarapat Chaisinsirichok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Preechaya Pattarasakolmongkol | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kornpabhat Yuangbhandith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Pakin Kunakittayakorn (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natsha Kunakittayakorn | G | 0 | 0 | 0 | 0 | 0 | 41 | 22 | 19 |
Total | 1 | 1 | 0 | 0 | 0 | 41 | 22 | 19 |
BANGKOK ZEUS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Patidta Vilaidaraga | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marilyn Chartsuk | F | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Krissanon Pornmingmas | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Burin Hansakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thanat Vilaidaraga | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
27 | Krittamet Jettana | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
34 | Jintawat Sringkarn | F | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | THANWA ROTJANATIMOKE | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Minita Sottimongkonchai | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kaj Cyrus Bay Wong | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Sherpat Kerdsangsuriyong | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Trinkun Thammakun | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Apichanat Preedawiphat | F | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 19 | 0 | 0 | 4 | 5 | 1 | 4 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 22 |
1 | 19 |
0 | 0 |
0 | 0 |
0 | 4 |
41 | 5 |
22 | 1 |
19 | 4 |